| Size (mm x inch) | Material | Gas Rating | Water Rating |
|---|---|---|---|
| 25 × 3/4″ | PE100 Black | 10 Bar | 16 Bar |
| 32 × 1″ | PE100 Black | 10 Bar | 16 Bar |
| 40 × 1″ | PE100 Black | 10 Bar | 16 Bar |
| 40 × 1 1/4″ | PE100 Black | 10 Bar | 16 Bar |
| 40 × 1 1/2″ | PE100 Black | 10 Bar | 16 Bar |
| 50 × 1 1/2″ | PE100 Black | 10 Bar | 16 Bar |
| 50 × 2″ | PE100 Black | 10 Bar | 16 Bar |
| 63 × 1 1/2″ | PE100 Black | 10 Bar | 16 Bar |
| 63 × 2″ | PE100 Black | 10 Bar | 16 Bar |
Electrofusion Female Transition Coupler – PE100 Black
| Size (mm x inch) | Material | Gas Rating | Water Rating |
|---|---|---|---|
| 25 × 3/4″ | PE100 Black | 10 Bar | 16 Bar |
| 32 × 1″ | PE100 Black | 10 Bar | 16 Bar |
| 40 × 1″ | PE100 Black | 10 Bar | 16 Bar |
| 40 × 1 1/4″ | PE100 Black | 10 Bar | 16 Bar |
| 40 × 1 1/2″ | PE100 Black | 10 Bar | 16 Bar |
| 50 × 1 1/2″ | PE100 Black | 10 Bar | 16 Bar |
| 50 × 2″ | PE100 Black | 10 Bar | 16 Bar |
| 63 × 1 1/2″ | PE100 Black | 10 Bar | 16 Bar |
| 63 × 2″ | PE100 Black | 10 Bar | 16 Bar |
Product successfully added to the Quote List
Electrofusion Female Transition Coupler – PE100 Black
This coupler allows HDPE pipes to connect securely to female threaded fittings, providing a reliable, leak-proof joint. Made from high-strength PE100, it is suitable for gas networks (10 Bar) and water systems (16 Bar). Ideal for pipeline transitions in irrigation, industrial, and municipal applications.



Reviews
There are no reviews yet.