High-quality HDPE pipes manufactured from PE80 material, designed for 10 Bar pressure rating with SDR11 specification. Suitable for water supply networks, irrigation systems, industrial applications, and underground piping solutions. Excellent durability, corrosion resistance, and long service life.
High Density Polyethylene Pipe (HDPE) – 10Bar, SDR11, PE80
High-quality HDPE pipes manufactured from PE80 material, designed for 10 Bar pressure rating with SDR11 specification. Suitable for water supply networks, irrigation systems, industrial applications, and underground piping solutions. Excellent durability, corrosion resistance, and long service life.
Product successfully added to the Quote List
| Pipe Size (OD mm) | Pressure | SDR | Material |
|---|---|---|---|
| 32 | 10 Bar | SDR11 | PE80 |
| 40 | 10 Bar | SDR11 | PE80 |
| 50 | 10 Bar | SDR11 | PE80 |
| 63 | 10 Bar | SDR11 | PE80 |
| 75 | 10 Bar | SDR11 | PE80 |
| 90 | 10 Bar | SDR11 | PE80 |
| 110 | 10 Bar | SDR11 | PE80 |
| 125 | 10 Bar | SDR11 | PE80 |
| 140 | 10 Bar | SDR11 | PE80 |
| 160 | 10 Bar | SDR11 | PE80 |
| 180 | 10 Bar | SDR11 | PE80 |
| 200 | 10 Bar | SDR11 | PE80 |
| 225 | 10 Bar | SDR11 | PE80 |
| 250 | 10 Bar | SDR11 | PE80 |
| 280 | 10 Bar | SDR11 | PE80 |
| 315 | 10 Bar | SDR11 | PE80 |
| 355 | 10 Bar | SDR11 | PE80 |
| 400 | 10 Bar | SDR11 | PE80 |
| 450 | 10 Bar | SDR11 | PE80 |
| 500 | 10 Bar | SDR11 | PE80 |
| 560 | 10 Bar | SDR11 | PE80 |
| 630 | 10 Bar | SDR11 | PE80 |
| 710 | 10 Bar | SDR11 | PE80 |
| 800 | 10 Bar | SDR11 | PE80 |
| 900 | 10 Bar | SDR11 | PE80 |
| 1000 | 10 Bar | SDR11 | PE80 |
| 1200 | 10 Bar | SDR11 | PE80 |



Reviews
There are no reviews yet.